Save Up To 40% on Online Booking
Cheap flights from Mumbai
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Goa | 3 August 2025 | 8 August 2025 | Tickets from 5 066 |
Rajkot | 21 July 2025 | 22 July 2025 | Tickets from 7 226 |
Varanasi | 22 July 2025 | 25 July 2025 | Tickets from 8 194 |
Lucknow | 4 August 2025 | 5 August 2025 | Tickets from 8 732 |
Delhi | 13 July 2025 | 14 July 2025 | Tickets from 9 272 |
Hyderabad | 24 December 2025 | 9 January 2026 | Tickets from 10 572 |
Amritsar | 9 July 2025 | 16 July 2025 | Tickets from 11 760 |
Kozhikode | 25 December 2025 | 7 January 2026 | Tickets from 12 331 |
Muscat | 1 October 2025 | 5 October 2025 | Tickets from 13 762 |
Agra | 18 July 2025 | 20 July 2025 | Tickets from 14 005 |
Phuket | 30 January 2026 | 14 February 2026 | Tickets from 14 261 |
Pune | 7 July 2025 | 9 July 2025 | Tickets from 14 261 |
Dubai | 9 July 2025 | 21 July 2025 | Tickets from 14 375 |
Kochi | 25 December 2025 | 7 January 2026 | Tickets from 14 650 |
Thiruvananthapuram | 1 November 2025 | 15 November 2025 | Tickets from 15 065 |
Coimbatore | 25 December 2025 | 7 January 2026 | Tickets from 15 251 |
Kathmandu | 4 August 2025 | 10 August 2025 | Tickets from 15 520 |
Hanoi | 4 September 2025 | 26 September 2025 | Tickets from 16 072 |
Sharjah | 9 July 2025 | 21 July 2025 | Tickets from 16 579 |
Dhaka | 24 December 2025 | 4 January 2026 | Tickets from 16 908 |
Bangkok | 14 September 2025 | 17 September 2025 | Tickets from 17 115 |
Jamnagar | 1 October 2025 | 4 October 2025 | Tickets from 17 651 |
Abu Dhabi | 1 August 2025 | 9 August 2025 | Tickets from 17 729 |
Singapore | 23 July 2025 | 26 July 2025 | Tickets from 18 245 |
Colombo | 14 July 2025 | 17 July 2025 | Tickets from 18 956 |
Port Blair | 30 November 2025 | 10 December 2025 | Tickets from 18 967 |
Ho Chi Minh City | 4 September 2025 | 26 September 2025 | Tickets from 20 069 |
Doha | 1 August 2025 | 9 August 2025 | Tickets from 20 523 |
Kuala Lumpur | 8 January 2026 | 16 January 2026 | Tickets from 21 213 |
Male | 3 August 2025 | 15 August 2025 | Tickets from 23 320 |
Baku | 21 July 2025 | 31 July 2025 | Tickets from 23 924 |
Jakarta | 21 July 2025 | 4 August 2025 | Tickets from 23 992 |
Kolhapur | 21 December 2025 | 21 December 2025 | Tickets from 25 822 |
Da Nang | 24 July 2025 | 7 August 2025 | Tickets from 26 490 |
Tashkent | 21 July 2025 | 27 July 2025 | Tickets from 28 172 |
Nha Trang | 30 December 2025 | 8 January 2026 | Tickets from 29 642 |
Shanghai | 26 February 2026 | 4 March 2026 | Tickets from 29 981 |
Aktau | 1 December 2025 | 16 December 2025 | Tickets from 30 055 |
Denpasar (Bali) | 4 September 2025 | 26 September 2025 | Tickets from 30 083 |
Hong Kong | 15 January 2026 | 19 January 2026 | Tickets from 31 124 |
Phu Quoc | 27 December 2025 | 8 January 2026 | Tickets from 32 061 |
Yerevan | 9 July 2025 | 13 July 2025 | Tickets from 32 217 |
Rome | 10 October 2025 | 19 October 2025 | Tickets from 33 394 |
Almaty | 11 July 2025 | 24 July 2025 | Tickets from 34 391 |
Nairobi | 5 February 2026 | 14 February 2026 | Tickets from 34 508 |
Mahe Island | 17 July 2025 | 19 July 2025 | Tickets from 36 904 |
Moscow | 30 November 2025 | 10 December 2025 | Tickets from 36 954 |
Tokyo | 30 August 2025 | 3 September 2025 | Tickets from 38 294 |
Mauritius | 6 November 2025 | 20 November 2025 | Tickets from 41 079 |
Saint Petersburg | 14 November 2025 | 23 November 2025 | Tickets from 42 660 |
Koh Samui | 26 December 2025 | 9 January 2026 | Tickets from 43 327 |
London | 3 November 2025 | 7 November 2025 | Tickets from 44 525 |
Zanzibar | 4 August 2025 | 11 August 2025 | Tickets from 45 004 |
Makhachkala | 23 August 2025 | 31 August 2025 | Tickets from 46 652 |
Seoul | 10 July 2025 | 13 July 2025 | Tickets from 47 860 |
Antananarivo | 5 September 2025 | 19 September 2025 | Tickets from 48 100 |
Cape Town | 3 November 2025 | 8 November 2025 | Tickets from 48 589 |
Beijing | 29 December 2025 | 18 January 2026 | Tickets from 49 816 |
Adler/Sochi | 28 September 2025 | 13 October 2025 | Tickets from 54 291 |
Barcelona | 22 October 2025 | 9 November 2025 | Tickets from 54 384 |
Minsk | 12 July 2025 | 2 August 2025 | Tickets from 56 412 |
Sanya | 31 December 2025 | 11 January 2026 | Tickets from 57 481 |
Yekaterinburg | 18 July 2025 | 4 August 2025 | Tickets from 57 765 |
Sydney | 17 October 2025 | 31 October 2025 | Tickets from 58 917 |
Ufa | 14 July 2025 | 15 July 2025 | Tickets from 69 762 |
Kazan | 10 July 2025 | 10 July 2025 | Tickets from 70 300 |
Geneva | 4 January 2026 | 4 January 2026 | Tickets from 100 852 |
Nossi-be | 9 August 2025 | 17 August 2025 | Tickets from 107 594 |
Vladivostok | 9 July 2025 | 10 July 2025 | Tickets from 118 843 |
La Paz | 21 October 2025 | 30 October 2025 | Tickets from 196 072 |

Mumbai to Kolkata Flights Information:
FlightsDaddy.in, provides the lowest fares from Mumbai to Kolkata flights. Our system constantly tracks and compares airfares from various airlines, ensuring that you always get the best deal available. Here’s you need to know some essential features about flights route from Mumbai to Kolkata:
- Flight Duration: Approximately 2 hours 30 minutes
- Distance: About 1,660 kilometers
- Airlines Operating: IndiGo, SpiceJet, Vistara, Air India, GoAir
- Cabin Classes Available: Economy, Premium Economy, Business Class
With multiple flight operating every day, traveling from Mumbai to Kolkata is convenient & flexible. Whether you’re planning a weekend getaway or a longer stay, you’ll find cheap flight options to fit your schedule.
Low Fare Calendar
Planning to travel from Mumbai to Kolkata flights, Whether for business or leisure, finding an affordable flight is necessary to keeping your trip budget-friendly. The FlightsDaddy Low Fare Calendar is an excellent tool that makes it easy to find the cheapest flights for your selected dates and secure the best discounted airfare for your journey. Visit FlightsDaddy.in and search flights between Mumbai and Kolkata (CCU) by click on the Low Fare Calendar option. This feature shows a monthly view of flight prices, helping you easily identify the most affordable days to travel. Make sure that you consider FlightsDaddy Low Fare Calendar to find the most affordable Kolkata flight and start planning your journey today. Visit FlightsDaddy.in to secure your tickets at the best prices.
Average Flight Ticket Prices by Booking Window
Booking Timeframe | Estimated Ticket Price Range (₹) |
---|---|
45+ days in advance | ₹3,000 – ₹4,800 |
30–45 days in advance | ₹3,800 – ₹5,500 |
15–30 days in advance | ₹4,500 – ₹6,800 |
7–15 days in advance | ₹5,200 – ₹7,400 |
Last-minute (0–7 days) | ₹6,500 – ₹9,000 |
“To get the best deals on Mumbai to Kolkata flight, plan your booking at least 30–45 days in advance and avoid holiday rush periods.”