Save Up To 40% on Online Booking
Cheap flights from Mumbai
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Goa | 9 September 2025 | 16 September 2025 | Tickets from 4 669 |
Tbilisi | 11 July 2025 | 16 July 2025 | Tickets from 6 179 |
Bengaluru | 24 July 2025 | 25 July 2025 | Tickets from 6 972 |
Varanasi | 22 July 2025 | 25 July 2025 | Tickets from 7 538 |
Kochi | 11 September 2025 | 14 September 2025 | Tickets from 7 609 |
Tiruchirappalli | 27 July 2025 | 29 July 2025 | Tickets from 8 655 |
Delhi | 3 July 2025 | 5 July 2025 | Tickets from 10 089 |
Chennai | 4 November 2025 | 20 November 2025 | Tickets from 10 584 |
Muscat | 1 October 2025 | 5 October 2025 | Tickets from 11 352 |
Dubai | 16 July 2025 | 14 August 2025 | Tickets from 12 436 |
Rajkot | 26 January 2026 | 15 February 2026 | Tickets from 12 670 |
Jaipur | 29 October 2025 | 3 November 2025 | Tickets from 12 678 |
Udaipur | 25 October 2025 | 3 November 2025 | Tickets from 13 702 |
Abu Dhabi | 22 July 2025 | 3 August 2025 | Tickets from 13 959 |
Sharjah | 16 July 2025 | 9 August 2025 | Tickets from 14 842 |
Kathmandu | 19 August 2025 | 28 August 2025 | Tickets from 15 248 |
Dhaka | 22 September 2025 | 30 September 2025 | Tickets from 15 687 |
Thiruvananthapuram | 14 November 2025 | 19 November 2025 | Tickets from 16 141 |
Bangkok | 25 December 2025 | 10 January 2026 | Tickets from 16 324 |
Hanoi | 3 November 2025 | 8 November 2025 | Tickets from 18 393 |
Doha | 1 July 2025 | 31 July 2025 | Tickets from 19 152 |
Ho Chi Minh City | 28 July 2025 | 6 August 2025 | Tickets from 19 499 |
Port Blair | 11 October 2025 | 17 October 2025 | Tickets from 20 297 |
Phuket | 4 July 2025 | 17 July 2025 | Tickets from 20 415 |
Male | 7 September 2025 | 14 September 2025 | Tickets from 21 352 |
Kuala Lumpur | 3 August 2025 | 6 August 2025 | Tickets from 21 440 |
Baku | 17 October 2025 | 26 October 2025 | Tickets from 23 346 |
Tashkent | 15 September 2025 | 28 September 2025 | Tickets from 23 686 |
Agra | 30 September 2025 | 1 October 2025 | Tickets from 23 820 |
Colombo | 28 December 2025 | 9 January 2026 | Tickets from 24 001 |
Nha Trang | 30 July 2025 | 8 August 2025 | Tickets from 24 181 |
Singapore | 29 June 2025 | 16 July 2025 | Tickets from 24 587 |
Istanbul | 30 October 2025 | 16 November 2025 | Tickets from 24 907 |
Dharamsala | 1 October 2025 | 31 October 2025 | Tickets from 25 615 |
Phu Quoc | 3 November 2025 | 8 November 2025 | Tickets from 25 687 |
Manila | 2 August 2025 | 6 August 2025 | Tickets from 27 955 |
Rome | 10 October 2025 | 19 October 2025 | Tickets from 29 207 |
Yerevan | 9 July 2025 | 12 July 2025 | Tickets from 29 484 |
Denpasar (Bali) | 5 September 2025 | 14 September 2025 | Tickets from 29 792 |
Almaty | 3 August 2025 | 9 August 2025 | Tickets from 30 333 |
Shanghai | 15 July 2025 | 1 August 2025 | Tickets from 30 900 |
Krabi | 1 January 2026 | 9 January 2026 | Tickets from 31 014 |
Seoul | 8 September 2025 | 15 September 2025 | Tickets from 31 157 |
Nairobi | 2 November 2025 | 6 November 2025 | Tickets from 31 508 |
Mahe Island | 13 September 2025 | 23 September 2025 | Tickets from 34 084 |
Cebu City | 27 December 2025 | 10 January 2026 | Tickets from 35 931 |
Moscow | 6 October 2025 | 19 October 2025 | Tickets from 36 684 |
Zanzibar | 1 November 2025 | 9 November 2025 | Tickets from 38 018 |
Sharm el Sheikh | 17 July 2025 | 31 July 2025 | Tickets from 38 381 |
Mauritius | 6 November 2025 | 18 November 2025 | Tickets from 38 492 |
Saint Petersburg | 16 November 2025 | 1 December 2025 | Tickets from 40 435 |
Dar Es Salaam | 9 October 2025 | 23 October 2025 | Tickets from 42 226 |
Tokyo | 8 September 2025 | 15 September 2025 | Tickets from 44 584 |
Melbourne | 16 August 2025 | 23 August 2025 | Tickets from 45 083 |
Cape Town | 29 October 2025 | 12 November 2025 | Tickets from 48 821 |
Antananarivo | 25 August 2025 | 3 September 2025 | Tickets from 51 982 |
Yekaterinburg | 26 October 2025 | 10 November 2025 | Tickets from 52 161 |
Koh Samui | 27 December 2025 | 8 January 2026 | Tickets from 54 171 |
Adler/Sochi | 15 July 2025 | 16 July 2025 | Tickets from 57 164 |
Samara | 23 November 2025 | 7 December 2025 | Tickets from 60 401 |
Kazan | 21 July 2025 | 4 August 2025 | Tickets from 60 978 |
Krasnojarsk | 31 July 2025 | 30 August 2025 | Tickets from 64 367 |
Praya | 23 May 2026 | 13 June 2026 | Tickets from 66 093 |
Kaliningrad | 30 June 2025 | 2 July 2025 | Tickets from 66 713 |
New York | 17 July 2025 | 28 July 2025 | Tickets from 68 656 |
Kirov | 27 September 2025 | 30 September 2025 | Tickets from 82 290 |
Gorno-Altaysk | 4 August 2025 | 11 August 2025 | Tickets from 84 117 |
Novosibirsk | 11 August 2025 | 12 August 2025 | Tickets from 90 541 |
Chita | 30 December 2025 | 10 January 2026 | Tickets from 103 448 |

Mumbai to Kolkata Flights Information:
FlightsDaddy.in, provides the lowest fares from Mumbai to Kolkata flights. Our system constantly tracks and compares airfares from various airlines, ensuring that you always get the best deal available. Here’s you need to know some essential features about flights route from Mumbai to Kolkata:
- Flight Duration: Approximately 2 hours 30 minutes
- Distance: About 1,660 kilometers
- Airlines Operating: IndiGo, SpiceJet, Vistara, Air India, GoAir
- Cabin Classes Available: Economy, Premium Economy, Business Class
With multiple flight operating every day, traveling from Mumbai to Kolkata is convenient & flexible. Whether you’re planning a weekend getaway or a longer stay, you’ll find cheap flight options to fit your schedule.
Low Fare Calendar
Planning to travel from Mumbai to Kolkata flights, Whether for business or leisure, finding an affordable flight is necessary to keeping your trip budget-friendly. The FlightsDaddy Low Fare Calendar is an excellent tool that makes it easy to find the cheapest flights for your selected dates and secure the best discounted airfare for your journey. Visit FlightsDaddy.in and search flights between Mumbai and Kolkata (CCU) by click on the Low Fare Calendar option. This feature shows a monthly view of flight prices, helping you easily identify the most affordable days to travel. Make sure that you consider FlightsDaddy Low Fare Calendar to find the most affordable Kolkata flight and start planning your journey today. Visit FlightsDaddy.in to secure your tickets at the best prices.
Average Flight Ticket Prices by Booking Window
Booking Timeframe | Estimated Ticket Price Range (₹) |
---|---|
45+ days in advance | ₹3,000 – ₹4,800 |
30–45 days in advance | ₹3,800 – ₹5,500 |
15–30 days in advance | ₹4,500 – ₹6,800 |
7–15 days in advance | ₹5,200 – ₹7,400 |
Last-minute (0–7 days) | ₹6,500 – ₹9,000 |
“To get the best deals on Mumbai to Kolkata flight, plan your booking at least 30–45 days in advance and avoid holiday rush periods.”