Save Up To 40% on Online Booking
The cheapest flights for this month from Delhi to Srinagar
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
17 July 2025 | 18 July 2025 | Direct | ![]() | Tickets from 9 739 |
1 August 2025 | 10 August 2025 | 1 Stop | ![]() | Tickets from 9 239 |
19 August 2025 | 28 August 2025 | 1 Stop | ![]() | Tickets from 9 719 |
1 May 2026 | 11 May 2026 | 1 Stop | ![]() | Tickets from 10 993 |
Cheap flights from Delhi
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Jaipur | 4 July 2025 | 14 July 2025 | Tickets from 4 469 |
Chandigarh | 1 July 2025 | 2 July 2025 | Tickets from 5 149 |
Dehra Dun | 8 July 2025 | 11 July 2025 | Tickets from 5 435 |
Ahmedabad | 13 July 2025 | 18 July 2025 | Tickets from 5 810 |
Amritsar | 4 July 2025 | 6 July 2025 | Tickets from 5 896 |
Varanasi | 11 July 2025 | 17 July 2025 | Tickets from 6 416 |
Khajuraho | 13 November 2025 | 22 November 2025 | Tickets from 6 597 |
Hyderabad | 14 July 2025 | 16 July 2025 | Tickets from 7 537 |
Vadodara | 14 July 2025 | 17 July 2025 | Tickets from 7 545 |
Goa | 19 July 2025 | 26 July 2025 | Tickets from 7 642 |
Mumbai | 21 August 2025 | 24 August 2025 | Tickets from 8 094 |
Lucknow | 5 January 2026 | 11 January 2026 | Tickets from 8 280 |
Indore | 15 July 2025 | 15 July 2025 | Tickets from 8 669 |
Leh | 15 July 2025 | 25 July 2025 | Tickets from 8 829 |
Srinagar | 1 August 2025 | 10 August 2025 | Tickets from 9 332 |
Dharamsala | 19 September 2025 | 30 September 2025 | Tickets from 9 426 |
Jodhpur | 1 July 2025 | 8 July 2025 | Tickets from 9 493 |
Bengaluru | 13 July 2025 | 15 July 2025 | Tickets from 9 677 |
Kolkata | 10 July 2025 | 17 July 2025 | Tickets from 9 700 |
Aurangabad | 17 July 2025 | 21 July 2025 | Tickets from 9 789 |
Chennai | 8 July 2025 | 13 July 2025 | Tickets from 10 029 |
Vishakhapatnam | 1 July 2025 | 8 July 2025 | Tickets from 10 266 |
Udaipur | 2 November 2025 | 9 November 2025 | Tickets from 10 327 |
Mangalore | 15 July 2025 | 28 July 2025 | Tickets from 10 425 |
Surat Gujarat | 1 July 2025 | 3 July 2025 | Tickets from 10 546 |
Rajkot | 4 July 2025 | 9 July 2025 | Tickets from 10 568 |
Tirupati | 18 July 2025 | 21 July 2025 | Tickets from 10 836 |
Bagdogra | 19 August 2025 | 31 August 2025 | Tickets from 11 110 |
Patna | 2 July 2025 | 4 July 2025 | Tickets from 11 164 |
Bhubaneswar | 1 July 2025 | 4 July 2025 | Tickets from 11 407 |
Kathmandu | 5 July 2025 | 11 July 2025 | Tickets from 12 029 |
Pondicherry | 21 July 2025 | 28 July 2025 | Tickets from 12 105 |
Coimbatore | 2 September 2025 | 15 September 2025 | Tickets from 12 279 |
Kochi | 24 July 2025 | 3 August 2025 | Tickets from 12 421 |
Thiruvananthapuram | 3 July 2025 | 29 July 2025 | Tickets from 12 709 |
Dhaka | 20 July 2025 | 27 July 2025 | Tickets from 13 370 |
Hanoi | 8 October 2025 | 24 October 2025 | Tickets from 15 693 |
Umroi | 8 September 2025 | 14 September 2025 | Tickets from 15 864 |
Ho Chi Minh City | 25 November 2025 | 12 December 2025 | Tickets from 16 615 |
Gaya | 4 October 2025 | 6 October 2025 | Tickets from 16 797 |
Phuket | 13 July 2025 | 20 July 2025 | Tickets from 16 886 |
Singapore | 29 August 2025 | 5 September 2025 | Tickets from 17 299 |
Bangkok | 11 July 2025 | 25 July 2025 | Tickets from 17 316 |
Port Blair | 15 August 2025 | 26 August 2025 | Tickets from 17 613 |
Dubai | 22 July 2025 | 25 July 2025 | Tickets from 18 686 |
Kuwait | 16 October 2025 | 2 November 2025 | Tickets from 18 936 |
Abu Dhabi | 11 September 2025 | 12 September 2025 | Tickets from 19 111 |
Doha | 19 July 2025 | 24 July 2025 | Tickets from 19 347 |
Kuala Lumpur | 13 October 2025 | 26 October 2025 | Tickets from 19 682 |
Muscat | 3 October 2025 | 6 October 2025 | Tickets from 20 020 |
Hong Kong | 1 September 2025 | 6 September 2025 | Tickets from 20 174 |
Sharjah | 22 July 2025 | 25 July 2025 | Tickets from 21 121 |
Colombo | 20 July 2025 | 28 July 2025 | Tickets from 21 594 |
Da Nang | 6 October 2025 | 28 October 2025 | Tickets from 21 815 |
Denpasar (Bali) | 13 October 2025 | 27 October 2025 | Tickets from 23 066 |
Istanbul | 27 December 2025 | 10 January 2026 | Tickets from 23 230 |
Manila | 19 September 2025 | 28 September 2025 | Tickets from 23 469 |
Nha Trang | 9 September 2025 | 16 September 2025 | Tickets from 23 706 |
Siem Reap | 16 January 2026 | 23 January 2026 | Tickets from 25 149 |
Kulu | 7 July 2025 | 16 July 2025 | Tickets from 25 426 |
Langkawi | 18 July 2025 | 28 July 2025 | Tickets from 25 455 |
Phu Quoc | 13 February 2026 | 2 March 2026 | Tickets from 25 488 |
Seoul | 13 February 2026 | 28 February 2026 | Tickets from 25 852 |
Male | 19 July 2025 | 23 July 2025 | Tickets from 26 059 |
Almaty | 7 October 2025 | 10 October 2025 | Tickets from 26 238 |
Kuching | 16 July 2025 | 28 July 2025 | Tickets from 26 572 |
Bahrain | 26 October 2025 | 31 October 2025 | Tickets from 26 741 |
Shanghai | 15 September 2025 | 9 October 2025 | Tickets from 27 152 |
Phnom Penh | 9 July 2025 | 13 July 2025 | Tickets from 29 498 |
Baku | 28 August 2025 | 28 August 2025 | Tickets from 29 995 |
Kutaisi | 16 July 2025 | 3 August 2025 | Tickets from 30 735 |
Madinah | 10 July 2025 | 16 July 2025 | Tickets from 30 912 |
Tashkent | 7 July 2025 | 5 August 2025 | Tickets from 30 960 |
Beijing | 1 September 2025 | 22 September 2025 | Tickets from 31 006 |
Guangzhou | 1 November 2025 | 9 November 2025 | Tickets from 31 180 |
Jakarta | 5 July 2025 | 13 July 2025 | Tickets from 32 432 |
Tokyo | 6 October 2025 | 12 October 2025 | Tickets from 32 539 |
Addis Ababa | 28 December 2025 | 11 January 2026 | Tickets from 32 827 |
Tbilisi | 25 December 2025 | 16 January 2026 | Tickets from 34 314 |
Pokhara | 28 July 2025 | 4 August 2025 | Tickets from 34 400 |
Yangon | 4 October 2025 | 18 October 2025 | Tickets from 35 001 |
Astana | 1 February 2026 | 22 February 2026 | Tickets from 35 028 |
Dushanbe | 18 September 2025 | 24 September 2025 | Tickets from 35 436 |
Aktobe | 13 December 2025 | 9 January 2026 | Tickets from 35 572 |
Moscow | 2 November 2025 | 15 November 2025 | Tickets from 35 682 |
Bishkek | 17 September 2025 | 24 September 2025 | Tickets from 35 713 |
Cebu City | 1 November 2025 | 4 November 2025 | Tickets from 37 070 |
Antalya | 10 October 2025 | 19 October 2025 | Tickets from 37 868 |
Caticlan | 11 July 2025 | 25 July 2025 | Tickets from 38 649 |
Yerevan | 25 July 2025 | 28 July 2025 | Tickets from 40 169 |
Saint Petersburg | 20 November 2025 | 10 December 2025 | Tickets from 40 349 |
Koh Samui | 18 August 2025 | 29 August 2025 | Tickets from 40 593 |
Nairobi | 1 November 2025 | 4 November 2025 | Tickets from 40 628 |
Mahe Island | 26 July 2025 | 31 July 2025 | Tickets from 43 511 |
Chongqing | 13 July 2025 | 23 July 2025 | Tickets from 44 681 |
Milan | 14 August 2025 | 31 August 2025 | Tickets from 46 049 |
Mauritius | 18 September 2025 | 24 September 2025 | Tickets from 46 136 |
Belgrade | 20 September 2025 | 30 September 2025 | Tickets from 46 832 |
Khujand | 19 July 2025 | 31 July 2025 | Tickets from 47 801 |
Osaka | 13 February 2026 | 28 February 2026 | Tickets from 47 843 |

Delhi to Srinagar Flights Information:
Booking your Delhi to Srinagar flights with FlightsDaddy.in guarantees the best fares and a smooth booking experience. With our 100% low fare guarantee, multiple flight options, and transparent in pricing, you can rest assured that you’re getting the best value for your money. Here’s you can find some essential information about Delhi to Srinagar flight route:
- Flight Duration: Approximately 1 hour 20 minutes
- Distance: Around 650 kilometers
- Airlines Operating: IndiGo, GoAir, Vistara, SpiceJet, Air India
- Flight Frequency: Multiple flights per day
- Cabin Classes Available: Economy, Premium Economy, Business Class
With frequent everyday flights and a short flight duration, flying from Delhi to Srinagar is both convenient & more comfortable.
Low Fare Calendar
Planning a trip to Srinagar from Delhi, Whether it’s for a peaceful getaway, a family vacation or business, getting the best fare can make all the difference. With the FlightsDaddy Low Fare Calendar, you can easily find the cheapest flights from Delhi to Srinagar flights and book your travel smartly. To get started, visit FlightsDaddy.in and search for flights from DEL to Srinagar (SXR) by FlightsDaddy Low Fare Calendar feature. This calendar gives you a clear view of available flights as well as their prices across the entire month, helping you to identify the most affordable days to fly.
For the best Delhi to Srinagar Discounted deal, book your flight 2 to 3 weeks in advance and aim for midweek flights especially on Tuesdays & Wednesdays, when fares look to be lower. Use FlightsDaddy Low Fare Calendar to find the most affordable discounted Delhi to Srinagar flight. Visit FlightsDaddy.in and plan your trip efficiently and economically in your budgets.
Average Flight Ticket Prices by Booking Window
Booking Timeframe | Estimated Ticket Price Range (₹) |
---|---|
45+ days in advance | ₹2,200 – ₹3,800 |
30–45 days in advance | ₹2,900 – ₹4,500 |
15–30 days in advance | ₹3,800 – ₹5,800 |
7–15 days in advance | ₹4,500 – ₹6,700 |
Last-minute (0–7 days) | ₹5,200 – ₹8,000 |
“For the best value on Delhi to Srinagar flights, plan your trip at least 4–6 weeks ahead, especially during the peak summer and winter tourist seasons.”